겣Bmi | ||
|
@@ؤAӷ~ȦѥqPꤤHĸ겣zѥqsæ^۪vqv[ŰȶʦpXi
@@ھڭsæؤAӷ~ȦѥqPꤤHĸ겣zѥqsæ^۪vϤq_2024~1212ñpmؤaϹAHtΤQa}겣qظ겣ijnAؤAӷ~ȦѥqN̪kɦvM椤ҦCŰȤHMOHvξOvQꤤHĸ겣zѥqsæ^۪vϤqAXPeܡC{ؤAӷ~ȦѥqPꤤHĸ겣zѥqsæ^۪vϤqpXiqUŰȤHMOHHΨLUC
@@ؤAӷ~Ȧѥq@WzvMOvQBHΤꤤHĸ겣zѥqsæ^۪vϤq@WzvMOvQA{inDvM椤ҦCŰȤHΨOHHΨLUAqv_VꤤHĸ겣zѥqsæ^۪vϤqiDvXPξOXPwvIqȩάOdC
@@SqC
@@ ؤAӷ~Ȧѥq
@@ ꤤHĸ겣zѥqsæ^۪vϤq
@@ 2025~113
Ǹ | UڤHW | ɴڤHW | ɴڦXPs | UڥEB | UڤB | NԥIO | OXPs | OHW | |
1 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ؤæͪ}oq | AHɥr20230304 | H | 917,973.48 | 22,330.14 | 0.00 | AHOr20230304 | OHJi,,iaFHJs |
2 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ǿWAѾPWq | AHɥr20230203 | H | 459,432.53 | 20,118.86 | 0.00 | AHOr20230203 | ؤlѰӶTȦqAO·Oش |
3 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ǿsɥNsrpVq | AHɥr]2021^1220 | H | 1,595,000.00 | 1,960.52 | 0.00 | AHɥr]2021^1229 | HJǿsɥNsrpVqFOHJO·责A·OAөiu·pAp·Aش즿· |
4 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ؤެoq | AHɦr20200103 | H | 825,050.47 | 123,036.64 | 0.00 | AHOr20200103 | OHJǿ۫HĸOq |
5 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ǿAq | AHɥr20230701 | H | 339,970.02 | 22,364.08 | 0.00 | AHOr20230701 | OHJĬ |
6 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ؤVboiq | AHɥr20221221BAHir20231201 | H | 250,000.00 | 6,063.77 | 0.00 | AHOr20221221BAHOr20231201 | OHJO·OشAϩԧJ·R |
7 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ؤdA~oiq | AHɥr20231204 | H | 400,000.00 | 6,321.34 | 0.00 | AHOr20231204 | ؤVboiqBO·OشA·ش |
8 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | J}شַ~dq | AHUr]2014^1203 | H | 17,994,029.21 | 32,788,196.76 | 0.00 | 20141203B201400002BmӾsaOҳdӿծѡnBmOҩӿըnB]2016^s15”mƽոѮѡn | OHJiEBiBǿ״ַ~qBǿoצqFؤѷЦa}oqBؤFЦa}oqBJ}شַ~dq |
9 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | Jַ~q | AHUr(2014)0901 | H | 60,876,858.34 | 12,541,593.37 | 0.00 | AHɫOr(2014)0901A]2016^s16”mƽոѮѡnBAHUr(2014)0901 | OHJiBi¡BRRBǿ״ַ~qBǿoצqFHJJַ~q |
10 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | sæsF~q | AHUr(2013)0201 | H | 31,690,256.09 | 43,523,343.56 | 176,643.58 | AHUr(2013)0201AAHɫOr(2013)0201B]2020^s3136”mƽոѮѡn | HJsæsF~qFOHJؤŷ~Цa}oqBBQBT |
11 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ؤضTOاdq | AHUr]2016^0520 | H | 18,500,000.00 | 29,095,509.19 | 0.00 | AH̰Br20150616 | HJؤضTOاdqF |
12 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | sækЦa}oq | AHUr(2014)1226 | H | 34,945,799.58 | 56,530,411.92 | 592,395.64 | AHɫOr]2014^122601AAHUr]2014^122601 | 㴵d·AVRR·Aȴ·RFHJsækЦa}oq |
13 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ؤs~Цa}odq | ]AH^Tɦr]2019^0110FAHɥir2021]wѪXPgs^ | H | 3,861,031.88 | 951,138.03 | 77,989.60 | 20190111F]2019^O012801FAHɥOir2021/F] | HJؤs~Цa}odqFOHJBLBiСBsæڤѧ~ΦqBؤs~Цa}odq |
14 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ؤs~Цa}odq | ]AH^Tɦr]2019^0110FAHɥir2021 | H | 7,785,757.81 | 2,163,227.75 | 13,105.00 | 20190111F]2019^O012801FAHɥOir2021/F | HJؤs~Цa}odqFOHJBLBiСBsæڤѧ~ΦqBؤs~Цa}odq |
15 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ؤ賡Цa}oq | 2016~AHUr08181 | H | 1,950,000.00 | 1,826,178.08 | 0.00 | ǹAHO201608181BmӾsaOҳdӿծѡnBmiMPOn | sæ溸BtquƦqB㴵d·B̥·էJBiqB¡B^κ·Ϻ^ |
16 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ؤFװӶTq | AH2019~ɦr032601 | H | 7,500,000.00 | 4,534,575.08 | 144,390.60 | AHr]2019^~0328BmiMPOn]wѪXPgs^ | HJؤFװӶTqAĶפpBUڦqFOHJ |
17 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ؤ˷sަq | AH2019~ɦr032502 | H | 5,500,000.00 | 3,324,805.87 | 0.00 | 2019~325AAHr]2019^~mXPn | HJĶפpBUڦdq |
18 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ؤqdӶTq | 2018~AHUr0727 | H | 7,044,851.30 | 2,020,798.29 | 73,740.21 | 2018~727AvHPŰȤHΫOҤHGBsZiñqOҦXPF2018~AHr0727 | 2018~727AvHPŰȤHΫOҤHGBsZiñqOҦXPCؤqdӶTqѤF㪫C |
19 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ؤ^̺JbViAM~X@ | 2015~AHUr1124 | H | 1,199,999.59 | 1,333,678.66 | 0.00 | 20151124 | HJؤ^̺JbViAM~X@AȮw·RA·R |
20 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ؤʮaװӶTq | 2015~Aɦr0212 | H | 3,200,000.00 | 8,472,851.64 | 28,209.17 | 20150212OҦXPBmӾsaOҳdӿծѡnBmiMPOn | sæFĸOdqB~ӡB |
21 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | sæA~oidq | 20170728 | H | 7,989,996.22 | 1,858,000.54 | 0.00 | Or20170728 | vɷsA~oiqBġBiB |
22 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ǿǪeAƲ~AM~X@ | 2015~AHUr0806 | H | 999,700.00 | 1,125,599.27 | 0.00 | 20150806OҦXPB20150806XP | OҤHJ}O·ڴFHJu·ح} |
23 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ǿѧQoצdq | 2016~AHUr0518 | H | 8,780,828.35 | 10,706,954.24 | 0.00 | AHɫOr]2016^0518 | sæFĸOdq |
24 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | ؤӥ߱oӫ~Vgq | 2017~Ur101801 | H | 1,098,532.73 | 2,504,457.58 | 0.00 | 2017~Ur101801XPBmӾsaOҳdӿծѡnBmiMPOnB]2022^s31221022mƽոѮѡn | Hؤӥ߱oӫ~VgqFxB徤 |
25 | ؤAӷ~ȦѥqǤ]첨ǿAHΦX@p^ | Aؿަdq | AHɥr]2018^1201ɴڦXP/2021~AHɥr1224mUڮiXPn | H | 5,400,000.00 | 1,187,289.75 | 54,711.63 | AHɩr]2018^1201mXPnB2021~1123AñqmɴګOҦXPn | ɴڤH]H^AؿަdqñpmXPnFOҤHi¡B |
26 | ؤAӷ~Ȧѥq𤰮wz]𤰮wzAHΦX@p^ | 𤰮wz̺ȴAȤq | AHɩr]201008^23 | H | 2,550,000.00 | 3,488,913.75 | 0.00 | AHɩr]201008^23 | BAN |
27 | ؤAӷ~Ȧѥq𤰮wz]𤰮wzAHΦX@p^ | 𤰮wztVgاq | 2014~AHɦr112201B2015~412AUڤHAHPɴڤH/OHtVgqBKAñpFmɴڮiXPѡn | H | 2,999,800.00 | 6,584,402.93 | 0.00 | AHɩr]2014^112201FAHɫOr]2014^112201 | HJ𤰮wztVgاq OҤHJKA |
28 | ؤAӷ~Ȧѥq𤰮wz]𤰮wzAHΦX@p^ | 𤰮wzBsӫȫC\s~dq | AH2024-0726 | H | 4,500,000.00 | 15,381.25 | 0.00 | AH2024-0726-1 | HJ𤰮wzBsӫȫC\s~dq OҤHJYB¬K |
29 | ؤAӷ~Ȧѥq]첨AHΦX@p^ | sæFڳfBNzq | 2020~yɦr0701 | H | 6,659,653.36 | 450,311.39 | 0.00 | AH2020~̰Byɦr0701FAH2020~yɦr0701F | HJsæFڳfBNzqBùKLBKͫT |
30 | ؤAӷ~Ȧѥq]첨AHΦX@p^ | ؤʧulq | sJ1045944 2014~Ur0113 | H | 2,349,900.00 | 1,650,661.91 | 0.00 | AHɩr]2014^~0113 | HJؤʧulq |
31 | ؤAӷ~Ȧѥq]첨AHΦX@p^ | ؤʧulq | 2013~11r18 | H | 2,000,000.00 | 1,426,662.87 | 0.00 | AHɩr]2013^~11-18 | HJؤʧulq |
32 | ؤAӷ~Ȧѥq]첨AHΦX@p^ | sæ´A˲~q | AH~y12-29r001]iXPƪ`FDXPsMCON202101112953311 | H | 1,125,000.00 | 91,044.16 | 0.00 | AH̰B2020r1229001FAH̰B2020r1229002BAH̰B2020r1229003 | HJBBAB쩢 |
33 | ؤAӷ~Ȧѥq]첨AHΦX@p^ | sæ´A˲~q | ɴڦXPWgFiXP2022~0329r001]iXPƪ`DXPsMCON202103303292728^A | H | 450,000.00 | 39,002.53 | 0.00 | HζU 2021~329AtWVUڤHAHOXFmӾsaOҳdӿծѡnΡmiMPOn |
tW |
34 | ؤAӷ~Ȧѥq]첨AHΦX@p^ | lwiަq | MCON202108273653163 | H | 9,970,000.00 | 253,404.13 | 0.00 | SUBC202108271258533 | sæݨ~qBYlwBB |
35 | ؤAӷ~Ȧѥq]첨AHΦX@p^ | lwiަq | MCON202108273653163 | H | 6,000,000.00 | 152,499.98 | 0.00 | SUBC202108271258533 | sæݨ~qBYlwBB |
36 | ؤAӷ~Ȧѥq]첨AHΦX@p^ | lwiަq | MCON202106183515403 | H | 7,480,000.00 | 191,343.65 | 0.00 | 2021~618ñqOU | 郞ǫؾiަqBǫءBYlw |
37 | ؤAӷ~Ȧѥq]첨AHΦX@p^ | sææqHަq | HTZZ20230520105984 | H | 2,000,000.00 | 73,666.67 | 0.00 | 2023~520ñqOU 2023~519mOXPnB2023~519mOXPn | pBUڤ,qB |
38 | ؤAӷ~Ȧѥq]첨AHΦX@p^ | ؤ״ˤ~q | HTZZ20230717260265 | H | 2,000,000.00 | 70,091.03 | 0.00 | HTZZ20230717260265 | ԫؿ |
39 | ؤAӷ~Ȧѥq]첨AHΦX@p^ | ؤڶפuTq | MCON202205244607732 | H | 1,700,000.00 | 27,699.12 | 0.00 | 2022~523ñqOU | ĬpQ,iöi,iw,K,pBUڤ,p |
40 | ؤAӷ~Ȧѥq]첨AHΦX@p^ | ؤڶפuTq | MCON202205244607732B2023~926Am~yʸɴڦXPn | H | 438,000.00 | 64,016.83 | 0.00 | 2023~926ñqOU | HڶפuTBOҤHp |
41 | ؤAӷ~Ȧѥq]첨AHΦX@p^ | Rƺu~AM~X@ | MCON202005232103909 AH2020~yɦr052101]myʸɴڦXPnܦXPs“AH2020~yɦr052101”Amɴڭɾڡn{ꪺXPs“MCON202005232103909”^ |
H | 175,234.28 | 42,519.65 | 0.00 | 2020~521ñqOXP 2020AHɫOr052101 |
pBUڤ |
42 | ؤAӷ~Ȧѥq\]\AHΦX@p^ | ؤʦadA~}odq | 2016~AHɦr0517001 | H | 6,264,456.15 | 1,979,910.36 | 250,294.91 | AHɫOr]2016^0517BAHɽr]2016^0517BAHɩr]2016^0517 | iBBixlBsæղFĸOqB𤰮wz̺BtڥͺAȴO@}odq |
43 | ؤAӷ~Ȧѥq\]\AHΦX@p^ | \غi~q | 2015~AHɦr0922001B2016~ir0920001 | H | 3,899,000.00 | 5,080,417.58 | 42,608.07 | AHɫOr]2015^0922001BAHɩr]2015^0922001 | ZqB\غi~q |
44 | ؤAӷ~Ȧѥq\]\AHΦX@p^ | sæ\MA~[uAM~X@ | AHUr]2011^S1104 | H | 9,566,878.91 | 7,892,446.07 | 0.00 | AHɫOr]201111^04BAHɩr]2011^S1104 | ĬOZ·촣BVF·JBsæ\MA~[uAM~X@ |
45 | ؤAӷ~Ȧѥq\]\AHΦX@p^ | sæͺAA~oiq | ]2021^AHɦr0106001 | H | 335,734.58 | 84,654.18 | 0.00 | ]2021^AHɫOr0106001 | jۭBP`BsæjzA~ަq |
46 | ؤAӷ~Ȧѥq\]\AHΦX@p^ | \RLåͥΫ~q | 2022~AHɦr0330001 | H | 985,918.62 | 162,547.34 | 54,737.47 | 2022~AHɫOr0330001F2022~AHɩr0330001F | sB\RLåͥΫ~q |
47 | ؤAӷ~Ȧѥq\]\AHΦX@p^ | \A´~q | 2021-07-15005 | H | 1,987,888.89 | 349,573.98 | 83,050.85 | HΤ覡oU 2021~715AOҤHȬV\AHXFmӾsaOҳdӿծѡnΡmOӿծѡn |
Ȭ |
48 | ؤAӷ~Ȧѥq^NF]^NFAHΦX@p^ | ^NFж骪qشӾiAM~X@ | MCON202101162977842 | H | 349,000.00 | 75,588.59 | 0.00 | 2021~118ñqmɴګOҦXPn | iܡB |
49 | ؤAӷ~Ȧѥq^NF]^NFAHΦX@p^ | ^NF|Ť߿jt | MCON201911261279641 | H | 2,207,044.80 | 791,250.69 | 0.00 | 2019~1127ñqmɴګOҾOXPn | sæس]]Ρ^dqB^NFLŤ߿jtB^NFεŤ߿jtBLBBt |
50 | ؤAӷ~Ȧѥq^NF]^NFAHΦX@p^ | ^NFεŤ߿jt | MCON201911261279639 | H | 2,183,070.56 | 784,285.92 | 0.00 | 2019~1127ñqmɴګOҾOXPn | sæس]]Ρ^dqB^NFLŤ߿jtB^NF|Ť߿jtBLBBt |
51 | ؤAӷ~Ȧѥq^NF]^NFAHΦX@p^ | ؤUԪAq | ^AHɦr]2019^122601BmUڮiXPnzXPsMCON201912261414948BmUڤٴڨijn | H | 947,789.14 | 430,691.16 | 0.00 | ^AHɫOr]2019^122601OҾOXPF | OҤHJJܡBsFЧ{AqBdDF HJؤUԪAq |
52 | ؤAӷ~Ȧѥq^NF]^NFAHΦX@p^ | ^NFLŤ߿jt | MCON201911261279640 | H | 2,461,272.00 | 884,904.01 | 0.00 | 2019~1127ñqOU | sæس]]Ρ^dqB^NF|Ť߿jtB^NFεŤ߿jtBL |
53 | ؤAӷ~Ȧѥq^NF]^NFAHΦX@p^ | sæMA~ަq | ^AHɦr]2021^0415001F | H | 2,970,708.62 | 975,339.60 | 48,434.97 | ^AHɫOr]2021^0415001OҦXPF^AHɩr]2021^0415001mɴکXPn | BvAAPdqAZܡAݡAɴڤH]H^JsæMA~ަqB |
54 | ؤAӷ~Ȧѥq^NF]^NFAHΦX@p^ | ؤ|sG~q | ^AHɦr20210828001]MCON202108283659580^F2022~^AHir0828001iXP | H | 1,596,934.17 | 321,554.95 | 28,918.16 | ^AHɫOr20210828001FOXPF2022~^AHOr0828001OXP | lAAPdqAZܡA^NFtæA~ަdqAR]·̴ӡA^\jR·R] |
55 | ؤAӷ~Ȧѥq^NF]^NFAHΦX@p^ | sæMA~ަq | MCON202101212997152 | H | 2,901,346.62 | 1,324,949.60 | 0.00 | 2021~118ñqXPMOҦXP | BvBBɴڤH]H^sæMA~ަq |
56 | ؤAӷ~Ȧѥq^NF]^NFAHΦX@p^ | sæYϺدbc|u{q | 2023~1130ñpm~yʸɴڦXPn | H | 5,900,000.00 | 129,615.63 | 0.00 | 2023~1128ñpmOXPnB^AHUr]2019^08B2022~^AHOr0827001”mUڮiXPn | HsæؤѫTدbc|u{qAOҤHcԡBsæؤѫTدbc|u{qBNs֡BBi |
57 | ؤAӷ~Ȧѥq郞]郞AHΦX@p^ | 郞p֪᪫yq | 2015~Aɦr0923 | H | 9,199,999.80 | 11,873,909.42 | 55,692.75 | AHUr]2015^0921 AɫOr]2014^0923 |
H郞p֪᪫yqFOҤHEBw |
58 | ؤAӷ~Ȧѥq郞]郞AHΦX@p^ | 郞ѷ~´dq | ]2015^Aɦr1105 | H | 9,500,000.00 | 11,561,245.62 | 159,727.00 | AHUr]2015^1024 AɫOr]2015^1105 |
yBêFBùK 郞ѷ~´dq |
59 | ؤAӷ~Ȧѥq郞]郞AHΦX@p^ | ؤѧQ´Ʀq郞q | AUr]2014^1215 | H | 26,500,000.00 | 22,934,664.99 | 276,088.00 | AHUr]2014^1215 AHɫOr]2014^1215 |
ؤѧQ´Ʀq ؤѧQ´Ʀq郞q yBùK |
60 | ؤAӷ~Ȧѥq郞]郞AHΦX@p^ | 郞Ѭvަq | ]2014^Aɦr0324 ]2014^Aɦr0508 ]2014^Aɦr0722 ]2014^Aɦr0828 |
H | 25,669,673.55 | 12,535,986.16 | 236,000.00 | AɫOr]2014^0324 AɫOr]2014^0508 AɫOr]2014^0722 AɫOr]2014^0828 郞AHUr]2014^0324 郞AHUr]2014^0508 郞AHUr]2014^0722 郞AHUr]2014^0828 郞AHUr]2014^0301 |
郞Ѭvަq S |
61 | ؤAӷ~Ȧѥq郞]郞AHΦX@p^ | 郞eӰȰs | 2017-0118 | H | 7,569,313.62 | 6,038,819.45 | 0.00 | AHUr]2017^0114 | 郞Цa}oq |
62 | ؤAӷ~Ȧѥq郞]郞AHΦX@p^ | ؤsؿvw˦dq | 2014~Aɦr1022 | H | 3,900,000.00 | 6,015,105.49 | 0.00 | AɫOr]2014^1022 AHUr]2014^1022 |
ؤsؿvw˦dq 郞Цa}oq aBꪬB겱 |
63 | ؤAӷ~Ȧѥq郞]郞AHΦX@p^ | 郞Ѭu| | 2016~1028 | H | 3,688,084.77 | 1,429,512.20 | 0.00 | AHUr]2016^1028 | 郞Ѭu| |
64 | ؤAӷ~Ȧѥq郞]郞AHΦX@p^ | 郞ׯ´q | MCON202206254678339 | H | 1,500,000.00 | 184,204.31 | 23,840.94 | 2022~626ñqXP 2022~626AUڤH郞AHPɴڤH/Hׯ´BOҤHdqañpFmOXPn |
HJ郞ׯ´qAOҤHJdqa |
65 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | wܴɸ˦q | MCON202212275038867 | H | 485,549.68 | 35,125.24 | 0.00 | SUBC202212271732417B 2023~619AUڤHAHPɴڤHwܴqBOHiñpFs“HTZZ20230619196795”mOXPn |
i, |
66 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | էJiAM~X@ | MCON202112284101371 | H | 3,462,602.49 | 140,242.03 | 0.00 | SUBC202112281384971B2021~AHrMCON202112284101371 | ̧V·̴Ԥ,AM~X@,쳣·˨, |
67 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | nAͭ~[udq | MCON202011052585021 | H | 1,999,998.91 | 466,690.89 | 33,166.00 | SUBC202011050877810BMCON202011052585021 | w, |
68 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | ǴmAiޱM~X@ | MCON201910071131591 | H | 2,013,537.36 | 3,077,967.02 | 32,602.00 | SUBC201910070445942BMCON201910071131591 | ip,i,J·X촣, |
69 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | sy´q | MCON202212164994815 | H | 894,990.03 | 92,701.81 | 0.00 | SUBC202212161718558ASUBC202212161718564 2023~331AUڤHAHPɴڤHsy´BH/OҤHPñpFs“MCON202212164994815”mOXPn |
P, |
70 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | ʨTTq | MCON202105213454918 | H | 991,581.67 | 201,725.74 | 0.00 | SUBC202105251180558B 2021~525AUڤHAHPɴڤHʨTBOҤHsʰӶTñpFs“2021-H001”mOXPn |
sʰӶTq, |
71 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | sc~dq | MCON202108273656432 | H | 669,860.62 | 144,664.81 | 23,102.00 | SUBC202108271259468BSUBC202108271259475B2021~827AUڤHAHPɴڤHsc~BXH/OҤHȴ·쳣ñpFs“MCON202108273656432”mOXPnB2021~827AOҤHȴ·쳣ԡBצVAHXmiMPOn | ,XH/OҤHȴ·쳣 |
72 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | sc~dq | MCON202111043886402 | H | 3,257,573.53 | 813,188.35 | 41,531.00 | SUBC202111041319465B SUBC202111041319462B2021~114AUڤHAHPɴڤH/Hsc~BOҤHסBȴ•쳣ñpFs“MCON202111043886402”mOXPn | ,,ȴ•쳣 |
73 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | sc~dq | MCON202106193516586 | H | 2,500,000.00 | 542,002.56 | 36,192.00 | SUBC202106191204347BSUBC202106191204346B2021~619AUڤHAHPɴڤH/Hsc~BOҤHpBȴ•쳣ñpFs“MCON202106193516586” mOXPn | ,ȴ·쳣,Hsc~dq |
74 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | ģvAq | MCON202005282121663 | H | 360,156.83 | 115,542.80 | 0.00 | SUBC202005280731853BMCON202005282121663 | Go,, |
75 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | Aq | ɴڦXP2021-01-0007BOXPzɴڦXPsMCON202101082946198 | H | 446,040.92 | 80,377.87 | 0.00 | 2021/1/8 2021~18AUڤHAHPɴڤHABOҤHByBiߡBȬKñpFmOXPn |
OҤHByBiߡBȬK |
76 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | UpA~ަq | MCON202303245497529 | H | 2,023,936.20 | 113,272.84 | 0.00 | SUBC202303241881704ASUBC202303241881706BDBHT20241021294537B | sæ|AӶTdq,JUjBB |
77 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | ĹAM~X@ | MCON202205114577954B2023~89AUڤHAHPɴڤHĹAX@BOҤHKL֮X@ñpFmUڮiXPn | H | 1,398,898.02 | 194,257.35 | 0.00 | SUBC202205111566641B | ,ӥ,KL֮AM~X@ |
78 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | ĹAM~X@ | MCON202205114577954B2023~89AUڤHAHPɴڤHĹAX@BOҤHKL֮X@ñpFmUڮiXPn | H | 1,399,274.45 | 166,563.71 | 0.00 | SUBC202205111566641B | ,ӥ,KL֮AM~X@ |
79 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | ĹAM~X@ | MCON202205114577954B2023~89AUڤHAHPɴڤHĹAX@BOҤHKL֮X@ñpFmUڮiXPn | H | 195,004.00 | 27,677.99 | 0.00 | SUBC202205111566641B | ,ӥ,KL֮AM~X@ |
80 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | ùǶ\zq | HTZZ20230830372999 | H | 481,918.95 | 40,159.16 | 0.00 | DBHT20230830104858ASUBC202212161718564BHYZZ20230830372999 | R߾iAM~X@ |
81 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | Pq | HTZZ20230423013589 | H | 1,000,000.00 | 47,220.71 | 0.00 | DBHT20230423004269ADBHT20230423004268B2023~AHrHTZZ20230423013589 | XR·wZ,Uq~}oqB·wZ |
82 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | Pq | HTZZ20230423013589 | H | 1,827,596.46 | 86,300.40 | 0.00 | DBHT20230423004269ADBHT20230423004268B2023~AHrHTZZ20230423013589 | XR·wZ,Uq~}oqB·wZ |
83 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | Pq | HTZZ20230423013589 | H | 156,053.81 | 7,368.96 | 0.00 | DBHT20230423004269ADBHT20230423004268B2023~AHrHTZZ20230423013589 | XR·wZ,Uq~}oqB·wZ |
84 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | Pq | HTZZ20230423013589 | H | 492,799.50 | 23,117.23 | 0.00 | DBHT20230423004269ADBHT20230423004268B2023~AHrHTZZ20230423013589 | XR·wZ,Uq~}oqB·wZ |
85 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | ~viXfTq | MCON202111123911358 | H | 1,000,000.00 | 136,691.50 | 0.00 | HΤ覡oU 2021~914AOҤHVAHXFmiMPOn |
|
86 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | ~viXfTq | MCON202109143729830 | H | 1,981,895.51 | 273,064.04 | 0.00 | SUBC202109141274454BSUBC202109141274455 | |
87 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | ˤ~q | HTZZ20230620199153 | H | 1,449,975.96 | 151,703.83 | 9,127.71 | DBHT20230620056289BDBHT20230620056290BHTZZ20230620199153 | EE |
88 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | RhAM~X@ | HTZZ20230615188226 | H | 477,787.93 | 51,329.62 | 0.00 | HΤ覡oU 2023~615AUڤHAHPɴڤHRhX@BOҤH·^ñpFmOXPnAOҤH@ɴڤHbs“HTZZ20230615188226”m~yʸɴڦXPnUŰȴѳsadOҾO |
·^ |
89 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | wܴɸ˦q | HTZZ20230619196795 | H | 1,796,858.35 | 131,180.87 | 0.00 | DBHT20230619055620BBHT20230619055621BMCON202212275038867 | i¡BHJwܴɸ˦q |
90 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | JȽcydq | HTZZ20240731954497 | H | 7,899,706.82 | 0.00 | 0.00 | DBHT20240801251849ADBHT20240731251688ADBHT20241107306894ADBHT20240731251684ABHT20240731251687BTZZ20240731954497 | ͡BHJJȽcydq |
91 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | JȽcydq | HTZZ20240801954794 | H | 1,387,332.83 | 0.00 | 0.00 | DBHT20240801251849BHTZZ20240801954794 | |
92 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | sæ|ONq | HTZZ20230510071406 | H | 1,292,139.56 | 98,294.40 | 0.00 | DBHT20230510019717BDBHT20230510019718BDBHT20230510019719BHTZZ20230510071406 | BͶQ |
93 | ؤAӷ~Ȧѥq]츭AHΦX@p^ | ۪el䷽aU}oqq | MCON202212295050212 | H | 244,608.55 | 15,049.55 | 0.00 | SUBC202212291736742 | ۪el䷽aU}oqBBۼb |
94 | ؤAӷ~ȦѥqA]AAHΦX@p^ | sæXMֹqlަq | MCON202303255499638 | H | 3,400,000.00 | 277,928.06 | 0.00 | SUBC202303251882348 | ο,½çL,,sæHq~q,sæΫHަq |
95 | ؤAӷ~ȦѥqA]AAHΦX@p^ | sæشݮiVmdq | MCON202202254317461 | H | 800,000.00 | 49,761.46 | 0.00 | SUBC202202251459096 | sæѵЦXsiq |
96 | ؤAӷ~ȦѥqA]AAHΦX@p^ | AǪDG~AM~X@ | HTZZ20230506056321 | H | 1,340,203.14 | 47,362.15 | 0.00 | DBHT20230506015965 | AFAaxABdFn |
97 | ؤAӷ~Ȧѥqؤ]sæؤAӷ~Ȧѥq^ | sæEqӶTq | عAW2020-0001 | H | 35,585,101.56 | 21,274,005.07 | 0.00 | عAW2020-0001-01mOҦXPnBعAW2020-0001-02mXPnBعAW2020-0001-03mOҦXP]۵MH^nBعAW2020-0001-04mOҦXP]۵MH^nBعAW2020-0001-05mOҦXP]q^n | pX궰ΦqBBBsæSܴoiq |
