겣Bmi | ||
|
@@sæMйAӷ~ȦѥqPꤤHĸ겣zѥqsæ^۪vqv[ŰȶʦpXi
@@ھڭMХAHΦX@pPꤤHĸ겣zѥqsæ^۪vϤq_2024~1218ñpmMХAHΦX@p}겣qijnAsæMйAӷ~ȦѥqN̪kɦvM椤ҦCŰȤHMOHvξOvQꤤHĸ겣zѥqsæ^۪vϤqAXPeܡC{sæMйAӷ~ȦѥqPꤤHĸ겣zѥqsæ^۪vϤqpXiqUŰȤHMOHHΨLUC
@@sæMйAӷ~Ȧѥq@WzvMOvQBHΤꤤHĸ겣zѥqsæ^۪vϤq@WzvMOvQA{inDvM椤ҦCŰȤHΨOHHΨLUAqv_VꤤHĸ겣zѥqsæ^۪vϤqiDvXPξOXPwvIqȩάOdC
@@SqC
@@ sæMйAӷ~Ȧѥq
@@ ꤤHĸ겣zѥqsæ^۪vϤq
@@ 2025~16
Ǹ | UڤHW | ɴڤHW | ɴڦXPs | UڥEB | UڤB | NԥIO | OXPs | OHW | |
1 | MпAHΦX@p | sæaG~q | AHɦr2016~r0503F 2017~Mпɮir007 | H | 4,687,500.00 | 3,997,997.06 | 29,695.70 | SUBC201606161348065/SUBC201606161348066 XPJAHɩr20160503F AHɦr2016~r0503F | IԡBsæaG~q |
2 | MпAHΦX@p | sæsǶA~ަq | AHɦr2017~r05015F ɷs¡JMAHɦr2018~r08010 | H | 5,390,700.28 | 3,815,017.08 | 0.00 | SUBC201809300028548 XPsJAHɩr]2017^05015 OҦXPJAHɫOr201705015FOҦXPJAHɫOr201808010 | sBst |
3 | MпAHΦX@p | MпLiAM~X@ | 2022~MAHɦr038 | H | 700,000.00 | 95,396.03 | 0.00 | SUBC202206291619660 OXPsJ2022~MAH(O)r0038 | MвʫاqBNw[BO·ReȧB^R·^OsBXG·XBV[R·OBGק·ȧ |
4 | MпAHΦX@p | sæDڶTdq | HTZZ20230718260561 | H | 499,998.89 | 21,692.67 | 0.00 | DBHT20230718074363 | MЪGӶTqBd·XOOBګJ·ԡBĬ·OB̥jA·B·קBĨ̴[O·ij |
5 | MпAHΦX@p | sæ~q | MCON202303115423433 | H | 1,500,000.00 | 170,395.67 | 0.00 | SUBC202303111856175BSUBC202303111856168 | MFVӶTqBIBNBsæ~q |
6 | MпAHΦX@p | M--˹˭פu{q | HTZZ20240429752637 | H | 450,000.00 | 1,437.50 | 0.00 | DBHT20240429196254 | sæئwFس]u{qB梡Bu |
7 | MпAHΦX@p | sæڥͪߴΦdq | HTZZ20240511781855 | H | 4,993,623.85 | 127,399.87 | 0.00 | DBHT20240511203707 | sæڥͪަqBáBذ |
8 | MпAHΦX@p | MХjq~꦳q | AHUr]2010^001 | H | 25,942,715.65 | 41,870,911.11 | 0.00 | AHɫOr]2012^001;AHɩr]2012^001 | Iƺ֡BؤjЦaq |
9 | MпAHΦX@p | sæMЦaϵmaA~oiq | MCON201506164229677 AHɦr2015~r0608 2016~516ñpiijJ2016~Mɮir0501 | H | 1,175,138.75 | 1,269,360.83 | 10,441.71 | SUBC201506160992539 AHɩr20150608 | sæMЦaϵmaA~oiq |
10 | MпAHΦX@p | Mп~dq | MCON202012212866499 ɴڦXPsJAHɦr2020~r012003 | H | 3,299,966.00 | 1,282,606.29 | 13,104.78 | SUBC202012210953310 OXPsJAHɩr2020012003FOҦXPJAHɫOr2020012003 | GإBR^BSBMп~dq |
11 | MпAHΦX@p | MЪs`اq | MCON201412123357536 ɴڦXPsJAHUr]2014^1201 | H | 17,000,000.00 | 27,872,636.93 | 561,958.89 | SUBC201412120816966 OXPsJAHUr]2014^1201BAHɫOr]2014^1201 | MЪs`اqBw |
12 | MпAHΦX@p | MпùŤuTq | AHUr(2017)008012 | H | 6,299,999.99 | 5,166,213.49 | 75,225.73 | SUBC201708151758856/ SUBC201708151758876 OҦXPsJAHɫOr2017008012 ɴڦXP2017008012 | sæ౷귽}oq]ΦWJMЬfӡ@꦳q^B߷sBbB]T |
13 | MпAHΦX@p | MгqFVӶTq | MCON202203184415521 | H | 1,999,947.50 | 250,214.41 | 0.00 | SUBC202203181496484F MCON202203184415521 | óCBG |
14 | MпAHΦX@p | sæRD~}oq | MCON202212235024219 | H | 1,650,000.00 | 45,849.39 | 0.00 | SUBC202212231728062 | sæRD~}oqBJպ·RBReF·RȧBhC·ȧ |
15 | AHΦX@p | MЩMǷ~q | AHUr]2017Ρ^001 | H | 29,684,622.00 | 24,734,950.01 | 469,134.30 | AHɫOr]2017Ρ^001-1BAHɫOr]2017Ρ^001-2B_2017~124鬥AHΦX@pBMпAHΦX@pPMЩMǷ~qBsæMĦqñqOXP | AaBsæMĦqBMЩMǷ~q |
16 | AHΦX@p | ڶLGdq | 2016~Ur007 | H | 12,999,900.00 | 9,930,767.72 | 299776.54A | AHɩr]2016U^007B AHɫOr]2016U^007 | BBL@ |
17 | AHΦX@p | MЩɹA~}oq | AH2019U012BAH2020Ur002 | H | 6,500,000.00 | 3,661,499.99 | 201,324.40 | AHɩr2019U012BAHɫOr2019U012 | MЩɹA~}oqBǷ|BdVF |
18 | AHΦX@p | sæUwsاq | MCON202107303598972 | H | 6,080,397.02 | 1,520,081.79 | 85,000.00 | SUBC202107301236806BSUBC202107301236807 | RBwȡBsæUwsاq |
19 | AHΦX@p | sæR䯹ڶTq | MCON201608115699806F_2016~811鬥AHΦX@pPsæR䯹ڶTqñqɴڦXP | H | 4,760,000.00 | 4,374,326.14 | 26,507.50 | _2016~811鬥AHΦX@pPؤ·ñqXPF_2016~811鬥AHΦX@pPؤ·BĩԳ·^OsBRO̴·^OsBR}·RXOOñqOҦXPF | ؤ·B ĩԳ·^OsB RO̴·^OsB R}·RXOO |
20 | AHΦX@p | MХA~}odq | MCON201604215412626 | H | 2,140,010.42 | 2,152,565.81 | 500.00 | SUBC201604211285553BSUBC201604211285555B_2016~421鬥AHΦX@pPMХA~}odqB·ñqXPBPNӿծѡBAgaӥ]gvUڨijѡAP·ñpAggaUڨij | ·ԡBMХA~}odqB |
21 | AHΦX@p | sæFzڶTq | AH2020U014 | H | 168,365.56 | 59,334.84 | 1,284.73 | AHɫOr]2020^014-1BAHɫOr]2020^014-2 | QRg·XwZwȧ·^NԡBdmiAM~X@ |
22 | AHΦX@p | iشӾiޱM~X@ | _2017~1222鬥AHΦX@pPiشӾiޱM~X@ñqɴڦXPC 2019~1218ApPiؤBiiަX@ñqyʸɴڦXP | H | 138,758.27 | 71,023.56 | 0.00 | _2017~1222鬥AHΦX@pPiؤBOش·BX·XĬBðBi奭Bȧ·wZȧñqOҦXPF_2017~1222鬥AHΦX@pPiشӾiޱM~X@BiؤBñqXPA 2019~1218PiؤBX·XĬBӦX·Ĩ̴BphX·XRBϺX·XBOش·ñqmAHΪɴګOҦXPnF2019~1218PiX@BiؤBS[e|Bh|mAgٸgAȺzñpAgagvUڨij | iؤBBOش·BX·XĬBðBȧ·wZȧBi奭BӦX·Ĩ̴BphX·XRBϺX·X |
23 | AHΦX@p | jRiޱM~X@ | MCON201703026628501 | H | 129,482.04 | 67,941.32 | 0.00 | SUBC201703021592063 | sæA~HUĸOdq |
24 | AHΦX@p | ͭ}̧^ZR̾iި|ιAM~X@ | MCON201703026628479 | H | 100,000.00 | 60,349.91 | 0.00 | SUBC201703021592060 | sæA~HUĸOdq |
25 | AHΦX@p | sæwEwӷ~oiq | MCON202108173629342 | H | 33,887,183.91 | 563,220.29 | 0.00 | SUBC202108171250409BSUBC202108171250423 | KBsBӶBBsæwEwӷ~oiq |
26 | AHΦX@p | sæwEwӷ~oiq | HTZZ20240129302825 | H | 7,300,000.00 | 123,963.14 | 0.00 | DBHT20240129079438BDBHT20240129079435 | ӶBBKBsBsæwEwӷ~oiq |
27 | AHΦX@p | MaӶTdq | HTZZ20230511076862 | H | 4,491,673.98 | 22,224.43 | 0.00 | DBHT20230511021110BDBHT20230511021109 | R̦N·JBĥ촶[R·Ϻ^XBϺ^ȧ·hӴBGg·JBROJ·BpD~·Ӧ BR̤OJ·NOOBMaӶTdq |
28 | AHΦX@p | ӶTq | HTZZ20230816331743 | H | 1,900,000.00 | 40,044.02 | 0.00 | DBHT20230816094268BDBHT20230816094269 | aiAM~X@Bͳg·ȴˡBR·شBjR·XhBӶTq |
29 | AHΦX@p | sæOөu{q | MCON202303235488816 | H | 654,097.81 | 40,390.55 | 0.00 | SUBC202303231878423BSUBC202303231878450 | õءBҦBBú֡Bi |
30 | AHΦX@p | ȺӶTq | HTZZ20240207363394 | H | 400,000.00 | 2,537.50 | 0.00 | DBHT20240207096601BDBHT20240207096597 | NOO·RB쥧F·NOOBO·RӡB̩j·㺸֡BȺӶTq |
31 | AHΦX@p | _}Ʀq | HTZZ20240924055901 | H | 385,000.00 | 1,465.41 | 0.00 | DBHT20240924279636BDBHT20240924279639 | Reȧ·ҡBRD·R[B̧V·[B_}Ʀq |
32 | AHΦX@p | ɥNszq | HTZZ20240429752702 MCON202102013039021 | H | 5,000,000.00 | 312,559.68 | 0.00 | XPs20210201133750 OXPs20210201133749 2020~124APɥNszqBUBBpñpOXP | sæWЦa}oqBѦXڰszdqBɥNszqBUBBp |
33 | AHΦX@p | Ųاq | MCON202006212196606 | H | 1,600,000.85 | 8,974.23 | 0.00 | 20200623165925 | Ųاq |
34 | AHΦX@p | sæænͪަq | MCON202007082238937 | H | 4,500,000.00 | 859,580.06 | 49,663.08 | 20200708132351 | sæænͪަq |
35 | AHΦX@p | wCVgզXq | 2019~AHr27003 | H | 3,633,424.26 | 1,244,089.28 | 22,127.05 | 2019~AHr27003 | MглAq |
36 | AHΦX@p | MглAq | MCON202012262893851 | H | 4,881,200.12 | 1,832,013.79 | 0.00 | 20201226174457 | MглAq |
37 | AHΦX@p | DZqlӰȬަq | 2020~AH27001 | H | 1,894,273.90 | 670,679.95 | 0.00 | 2020~AHɩ27001 | MглAqBDZqlӰȬަq |
38 | AHΦX@p | ״禳q | MCON202112204065263 | H | 2,885,105.07 | 240,072.91 | 0.00 | DZY001105034 | sæ_HMA~}oq |
39 | _пAHΦX@p | _пʯq}L}oq | MCON201812310379641 | H | 7,769,519.41 | 3,906,818.45 | 93,368.20 | SUBC201812310143082 O SUBC201812310143066 | ^iB_пʯquTqB^B^jB^R |
40 | _пAHΦX@p | MмװӶTdq | MCON201508124317543 | H | 2,500,000.00 | 3,151,968.31 | 98,152.84 | SUBC201508121032968 mXPnsJ_пAHɩr2015~0813001 | ۧB۰ |
41 | _пAHΦX@p | Mзs@Цa}odq | MCON201601084837363 | H | 0 | 5,204,806.11 | 777,794.57 | SUBC201601081169430 O SUBC201601081169429 XPsMCON201601084837363BXPs20160111001 OҦXPs2016011101 | O̴·O |
42 | _пAHΦX@p | _пA]˦q | MCON202210184877376 | H | 374,976.96 | 8,808.20 | 0.00 | 2022~918AOҤHĬ·R~OBOҤHĬj·^RO㴲BOҤHRR·XĬV_пpXFmiMPOnF 2023~1016AOҤHĬ·R~OBOҤHĬj·^RO㴲BOҤHRR·XĬV_пpXFmiMPOnF mUڮiXPnwOҤHӿչɴڤHbɴڦXP]XPsJMCON202210184877376^MUڮiXPUŰȩӾsaOҳdAPUڤHñqOXP~ġAOҤHӾOҳdOҴiXPUŰȼi_T~C 2022~1018A_пpPOҤH㥧˺·RRñqFmOXPnC | ɯj·^RO㴲B RR·XĬB Ĭ·R~OB 㥧˺·RR |
43 | _пAHΦX@p | MʬAoiq | MCON202007232277792 | H | 295,193.74 | 9,142,723.55 | 4,405,838.97 | SUBC202007230787266 OSUBC202007230787315 SUBC202007230787327 SUBC202007230787329 SUBC202007230787322 | wBZLBȪNB ٺ~꦳dq |
44 | _пAHΦX@p | MʬAoiq | MCON202004302015523 | H | 1,423,181.01 | 6,757,874.87 | 3,671,532.47 | SUBC202004300702166 SUBC202004300702159 XPsJ_AHr]2020^0301 OҦXPsJ_AHOr]2020^0301 | wBZLBȪNB ٺ~꦳dq |
45 | _пAHΦX@p | sæsǯ´q | MCON202112214071412 | H | 7,814,740.94 | 35,817.57 | 0.00 | SUBC202112211376828 O SUBC202112211376825 MCON202112214071412 OXP | sæsǯ´qB sæɬwس]u{qBs֡B̩·ԡB |
46 | ֤sAHΦX@p | MЩ|Aq | 2018~1229֤spPMЩ|AqñqyʸɴڦXP | H | 6,885,700.00 | 4,379,431.77 | 82,336.91 | 2018~1229֤spPMЩ|AqñqɴکXPF 2018~1229֤spPR^BSBRñqɴګOҦXP | MЩ|AqB R^BSBR |
47 | ֤sAHΦX@p | MЩMΥͺAA~X}oq | 2017~628֤spPMЩMΥͺAA~X}oqñqyʸɴڦXP | H | 1,500,000.00 | 1,335,919.71 | 0.00 | 2017~628֤spPMЩMΥͺAA~X}oqñqXPF 2017~628֤spPiBPsBIBPñqOXPAsJAHɫOr(2014)003 | MЩMΥͺAA~X}oqB iBPsBIBP |
48 | ֤sAHΦX@p | ֤sڮȴƵoiq | 2021~1227֤spP֤sڮȴƵoiqñq~Tw겣ɴڦXP | H | 4,980,000.00 | 824,922.44 | 0.00 | 2021~1227֤spP֤sĨ̤ڮʨrpVAȦqBOȺ·OJñqOOҦXP | ֤sĨ̤ڮʨrpVAȦqBOȺ·OJ |
49 | ֤sAHΦX@p | sæ|秽A˦q | 2021~519֤spPsæ|秽A˦qñq~Tw겣ɴڦXP | H | 1,000,000.00 | 245,533.34 | 14,606.93 | 2021~0509֤spPpBñqOҾOXP | pB |
50 | ֤sAHΦX@p | ֤swwA~oiq | 2019~AHɶUr0096 2019~1107֤spP֤swwA~oiqñqyʸɴڦXP | H | 797,020.81 | 426,103.00 | 0.00 | 2019~1107֤spP֤swwA~oiqñqXPF 2019~1107֤spPV·B·شñqOҾOXPAsAHɫOr]2014^003 | ֤swwA~oiqBV·B·ش |
51 | ֤sAHΦX@p | sæǺاq | 2016~ɦr009 | H | 6,000,000.00 | 5,961,340.50 | 0.00 | 2016~1202֤spPsæǺاqñqXPF OҦXPsJAHɫOr]2016^009BAHɫOr]2016^009-1BAHɫOr]2016^009-2 | sæǺاqB ̴·XBOj·XBRO·X |
52 | ֤sAHΦX@p | ֤sRuϤa[uq | 2018~0619֤spP֤sRuϤa[uqñqyʸɴڦXPAsMCON201806188352392 | H | 1,929,026.36 | 765,054.16 | 5,000.00 | 2018~619֤spPX·BRԥ·ҡBROJ·ح}BȤO·JBϨu·RӴBڥN·RBڴ·ҡB֤sFmAM~X@ñqɴګOҦXP | X·B Rԥ·ҡB ROJ·ح}B ȤO·JB Ϩu·RӴB ڥN·RB ڴ·ҡB ֤sFmAM~X@ |
53 | ֤sAHΦX@p | ɿѦAM~X@ | 2017~AHɶUr00 2017~427֤spPɿѦAM~X@ñqyʸɴڦXP | H | 4,938,000.00 | 4,516,734.92 | 0.00 | 2017~427֤spPɿǧG~AM~X@BvQB{ñqɴګOҾOXPAAHɫOr]2014^003 | ɿǧG~AM~X@BvQB{ |
54 | ֤sAHΦX@p | ɿǧG~AM~X@ | 2016~1118֤spPɿǧG~AM~X@ñqyʸɴڦXPAs1034526 | H | 3,895,000.00 | 3,593,349.95 | 0.00 | 2016~1118֤spPɿѦAM~X@B{ñqOҦXP | ɿѦAM~X@B{ |
55 | ֤sAHΦX@p | ɿǧG~AM~X@ | 2022~0104֤spPɿǧG~AM~X@ñq~yʸɴڦXPAsMCON202112314117288 | H | 2,830,068.57 | 219,015.91 | 15,497.00 | 2022~0104֤spPɿǧG~AM~X@ñqXPF 2022~0104֤spP{ñqOҾOXPAsSUBC202112311389024 | ɿǧG~AM~X@B { |
56 | ֤sAHΦX@p | MЪӪ꦳q | 2019~826֤spPMЪӪ꦳qñqyʸɴڦXP | H | 7,701,701.21 | 842,853.45 | 34,273.75 | 2019~826֤spPMЪӪ꦳qñqɴکXPF 2019~826֤spPñqɴګOҦXP | MЪӪ꦳qB |
57 | ֤sAHΦX@p | MЪӪ꦳q | ֹAHU2023-03-0004 2019~826AMЪӪ꦳qP֤sAHΦX@pñqF@yʸɴڦXP | H | 7,450,000.00 | 579,444.51 | 32,573.27 | ֹAHU2023-03-0004 2019~912A֤spPMЪӪ꦳qñqFɴکXPF 2023~331A֤spPOҤHdBئ@PñqFOXP | MЪӪ꦳qBءBd |
58 | ֤sAHΦX@p | sæaЦa}odq֤sӤjs | MCON202301035062052 2023~13A֤spPsæaЦa}odq֤sӤjsñqyʸɴڦXP | H | 2,769,999.90 | 157,221.37 | 0.00 | ֹAHU2023-01-0001 | sæaЦa}odqBipsBisB |
59 | ֤sAHΦX@p | sæaЦa}odq֤sӤjs | MCON201907261022640 2019~0805֤spPsæaЦa}odq֤sӤjsñqyʸɴڦXP | H | 11,664,238.89 | 3,814,603.06 | 55,254.95 | 2019~805֤spPsæaЦa}odqñqɴکXPF 2019~805֤spPipsBisñqɴګOҦXP | sæaЦa}odqiHjBipsBis |
60 | ֤sAHΦX@p | ɥAsdq | 2022~֦rMC0N202201114142188 | H | 6,818,996.65 | 975,288.35 | 0.00 | 2022~0111֤spPɥAsdqñqXPF 2022~0111֤spP}@BZwߡBZBɺañqOҦXP]BOҳqΦXP^ | ɥAsdqB }@BZwߡBZBɺa |
61 | MХAHΦX@p | sæڤѬùA~ަq | MCON202007012222308 | H | 1,457,741.69 | 574,007.67 | 0.00 | MCON202007012222308 2020~71AɴڤHsæڤѬùA~ަqAOҤHMBBpBӻPUڤHХpXñqmɴګOҦXPn | MBӡBBp |
62 | MХAHΦX@p | MХsЪA´yq | MCON202206214667134 | H | 1,500,000.00 | 257,457.67 | 0.00 | 2022~618AMХpPMХsЪA´yqBdsBñqOXP | HJMХsЪA´yqA OҤHJdsBBd |
63 | MХAHΦX@p | MпO]Ʀq | MCON201902030502718 | H | 1,276,181.69 | 711,930.19 | 14,588.71 | MAHɩr]20190203^0502718 2019~23AMХpPHMпO]ƦqñpFɴکXPF 2019~23AMХpPOҤHMЩ|AqBGإBR^BRBSñpFiMPO | MпO]ƦqB MЩ|AqBGإBR^BRBS |
64 | MХAHΦX@p | Mзs|ͷ]Ʀq | MCON202107303600218FMCON2022 | H | 19,902,803.39 | 2,809,393.39 | 154,244.40 | MCON202107303600218 | sæSN쪫yqB sæS~qB ӮpB߮ |
65 | MХAHΦX@p | Mзs|c|q | MCON202107303600410 | H | 5,945,505.62 | 871,583.75 | 62,362.03 | MCON202107303600410 | sæSN쪫yqBsæS~qBGsBӮpB߮ |
66 | MХAHΦX@p | sæw´q | HTZZ20230428042907 | H | 8,000,000.00 | 969,922.03 | 39,630.93 | 2023~429Psæw´qBsæŧQp´~qBJBAñqOXPAsMCON202111103906870 | sæw´qBsæŧQp´~qBJBA |
67 | MХAHΦX@p | MпNBFѦq | MCON202111103906521 | H | 4,998,959.20 | 524,583.96 | 48,255.69 | MCON202111103906521 | B|xBsæjsB馳qBHBNK |
68 | MХAHΦX@p | MлEƶǴCq | MCON202203314474153 | H | 770,967.83 | 44,048.36 | 0.00 | MCON202203314474153 | §LBBEϪ~(sæ)qBZ̡ͧBi@ӡBZͪL |
69 | MХAHΦX@p | MЦp\AȦq | MCON202111103906870 | H | 1,034,093.63 | 22,374.04 | 0.00 | 2021~1018PJ·㴵Bp}O·pXBRĩԤ·RXҡBa·㴵B쥧F·NBRĩԤ·RӮñqOXP | J·㴵Bp}O·pXBRĩԤ·RXҡBa·㴵B쥧F·NBRĩԤ·RӮ |
70 | MХAHΦX@p | sæZӶTq | MCON202302135266497 | H | 799,999.73 | 11,805.97 | 0.00 | MCON202302135266497 | RĩԤ·RXҡB|̪K(_)\zqBa·㴵BRĩԤ·RӮB쥧F·N |
71 | MХAHΦX@p | MХ˯´ަq | HTZZ20230412013210 | H | 2,300,000.00 | 14,434.55 | 0.00 | 2023~412PMХ˯´ަqBpBBMХsЪA´yqñqOXPAHνsHTZZ20230412013210XPApB2023~411XmOҳsadӿծѡnmiMPOn | MХ˯´ަqBpBBMХsЪA´yq |
72 | MХAHΦX@p | sæM۰ӶTq | MCON202301315187631 | H | 981,045.57 | 63,673.27 | 31,749.39 | MCON202301315187631 | ֤sϭ~ӶTqBtB |
73 | MХAHΦX@p | MХ\Ʀdq | HTZZ20231228126828 | H | 800,000.00 | 25,808.97 | 0.00 | HTZZ20231228126828 | |BPحxB Y |
74 | MХAHΦX@p | MЦaϤѦtس]dq | 2023~820PMЦaϤѦtس]dqñqέɴڦXP | H | 4,840,731.10 | 87,032.06 | 0.00 | 2023~820PMЦaϤѦtس]dqñqξOXP | MЦaϤѦtس]dq |
75 | MХAHΦX@p | sæӦtsq | MCON202208264801282 | H | 474,860.09 | 52,269.04 | 0.00 | MCON202208264801282 | ŬBVB۱ |
76 | MХAHΦX@p | sæRjdӶTq | 2023~626PsæRjdӶTqñqyʸɴڦXP | H | 1,529,165.48 | 83,045.06 | 23,865.61 | 2023~626PsæRjdӶTqBwZ·JBjR·ɦaBR责·JBsædǯSڶTqBRR·aB·ԡBXj·BϺ}g·Ϻ^BRV·Ϻ}ñqOXP | wZ·JBjR·ɦaBR责·JBsædǯSڶTqBRR·aB·ԡBXj·BϺ}g·Ϻ^BRV·Ϻ} |
77 | MХAHΦX@p | MйڷQثnʳfʪdq | MCON202109143731240 | H | 316,823.75 | 176,988.11 | 0.00 | MCON202109143731240 | MйڷQثnʳfʪdqBءBi^ |
78 | ɿAHΦX@p | sæ_HMA~}oq | 2022~yU002r003 | H | 18,668,820.83 | 856,500.00 | 0.00 | 2022~yU002Or003 | sæ_HMA~}oqBMQRpӶTdq]wWsæQRpι~q^BsæQRpAƦqBVC·BRĤ·Ϻ^ȧB·hQO㴲·QOش |
79 | ɿAHΦX@p | sæɿcdq | 2023~ɦr005002 | H | 499,982.70 | 13,118.42 | 0.00 | 2023~r005002 | sæɿcdqBBR |
80 | ɿAHΦX@p | sæQRpq | 2023~yU001r006 | H | 6,900,000.00 | 33,457.81 | 62,328.98 | 2023~yU001Or006 | sæQRpι~qBO·BĬ}gĨu·XX |
81 | ɿAHΦX@p | sæڰӶTq | 2022~yU003ɦr003 2024~yU02ɦr04 | H | 17,967,724.04 | 354,274.22 | 140,275.12 | 2022~yU003ɫOr003 | sæڰӶTqBVҥjRu·~OB{jR·ڧJBJ֤B·Ϻ^XBX·֧BROh·ڧJB}O·XB̤D·ڧJ |
82 | ɿAHΦX@p | sæצAA~oiq | 2021~TU001r008 | H | 2,802,745.35 | 182,730.12 | 0.00 | 2021~TU001Or008 | sæצAA~oiqBX·R |
83 | ɿAHΦX@p | ɿѤ\q | 2023~yU005r001 | H | 7,900,000.00 | 406,417.87 | 67,882.75 | 2023~yU005Or001 | sæQRpι~qB~x·OBRO·Xȧ |
84 | ɿAHΦX@p | sæUׯboiq | 2023~yU002ɦr008 | H | 7,500,000.00 | 203,125.00 | 64,632.50 | 2023~yU002Or008 | sæUׯboiqBѪBѷة |
85 | ɿAHΦX@p | MиtGA~}oq | 2024~yU001ɦr002 | H | 4,000,000.00 | 105,717.27 | 0.00 | 2024~yU001Or006B2024~yU001Or007 | iBiBJ·J |
86 | ɿAHΦX@p | sæG~q | 2024~yU001ɦr001 | H | 4,000,000.00 | 90,962.27 | 0.00 | 2024~yU001Or001B2024~yU001Or005B2024~yU001Or002B2024~yU001Or003B2024~yU001Or004 | ɿT_iAM~X@BiءBnBBRO̴·NOOBXZ·Ϻ^XBɮ]·phBGgĨu·Bi |
87 | ɿAHΦX@p | sæῶڶTq | 2021~003r003 2022~AHyɦr003014 | H | 19,000,000.00 | 2,473,928.07 | 137,436.10 | 2021~003r003 | sæῶڶTqBR·[Bɭ}B·phBRR·^RBϺ}·XBw· |
88 | ɿAHΦX@p | ɿͺAA~}oq | 2023~yU003r001B2023~yU003ir001 | H | 7,399,997.71 | 1,072,697.89 | 122,444.81 | 2023~yU003Or001 | ɿͺAA~}oqB´ѪiB¼sBP |
89 | ɿAHΦX@p | sæù|q | 2020~TUr003001 | H | 825,752.04 | 379,657.98 | 0.00 | 2020~TUOr003001 | ں·OJ |
90 | ɿAHΦX@p | ɿؿݤ~dq | 2020~yU003ɦr014B2021~ɮir006 | H | 906,579.04 | 311,649.68 | 0.00 | AHɫO2020~003r014 AHɩr2020~003r014 | ɿؿݤ~dqBiص |
91 | ɿAHΦX@p | MпݱjǺشӹAM~X@ | ]47^Tɦr]2014^001 | H | 4,000,000.00 | 5,834,447.74 | 0.00 | SUBC201412040808692B47]2014002^ | MпݱjǺشӹAM~X@BEӱj |
92 | ɿAHΦX@p | ɿ梨ALAM~X@ | MCON201303131165115 | H | 558,670.00 | 1,086,545.33 | 14,304.32 | SUBC201303130272670 2013~38UڤHɿpPɴڤHBHww·Ϻ^ñpFmAHΪɴکXPn | Ϻ^·ϻ^Bww·RϮ] |
93 | ɿAHΦX@p | ɿغɥS̹ALAM~X@ | MCON201208130359224 2012~810APɿغɥS̹ALAM~X@ñqmyʸɴڦXPn | H | 2,046,003.83 | 3,027,853.86 | 42,417.62 | SUBC201208130115737 2012~810AɿpPɴڤHɿغɥS̹ALAM~X@BH·NOOñpFXPC OҤH·NOOPɿpñqOҦXPC | ·NOO |
94 | ɿAHΦX@p | ɿéMoפƤudq | AHɦr]101205^ | H | 2,776,192.66 | 9,723,433.31 | 0.00 | AHɩr]101205^BAHɫOr]101205^ | ɿéMoפƤudqBQ |
95 | ɿAHΦX@p | ɿ˶mRҹAM~X@ | 2014~r001mӤHɴڦXPnC sJ2014~r001myʸɴڦXPn | H | 1,439,863.66 | 2,025,314.81 | 0.00 | AHɩr]2014^001 | R·h |
96 | ɿAHΦX@p | sæFӶTq | 2021~TU002r001 | H | 2,396,738.42 | 365,217.10 | 0.00 | 2021~TU002Or001 | sæ֧qlަqB ·XRB Ӵ·ԡBR·ӡBϺ^g· |
97 | ɿAHΦX@p | ɤѵإͪަq | 2021~yU002ɦr002 | H | 6,500,000.00 | 1,643,342.15 | 124,289.05 | 2021~yU002Or002 | ɤѵإͪަqBdBPjP |
98 | ɿAHΦX@p | sæQRpι~q | 2021~yU002ɦr004 | H | 19,000,000.00 | 2,056,738.07 | 138,190.37 | 2021~yU002Or004 | MQRpӶTdqBQO㴲·QOشB^R·R㥧Bڨ̶R·RX |
99 | ɿAHΦX@p | ɿALAM~X@ | 2022~yU002ɦr009 | H | 8,921,323.25 | 1,120,620.14 | 166,704.11 | 2022~yU002Or009 | ɿͺAA~}oqBPءB¼sB´Ѫi |
100 | ǿAHΦX@p | sæ|A~oiq | 20210826-001 | H | 705,754.01 | 102,336.38 | 0.00 | 20210826-001-02 20210826-001-01 2021~827AñpOҾO | Bsæ|A~oiqB}B |
101 | ǿAHΦX@p | Mгжq~}oq | MCON201912241405695 | H | 2,783,108.44 | 728,540.35 | 0.00 | r]2019^20191101 AHUr]2019^20191102 2019~1224A]إBЩBBӥXmiMPOnC ]2024^sҦr66 | ]إBǿAoiAM~X@BBӡB]IBЩ |
102 | ǿAHΦX@p | ֤sѶԾrpHҰVq | MCON202206294692150 | H | 12,000,000.00 | 3,166,380.00 | 0.00 | SUBC202001190581127 MCON202206294692150 | ֤sѶԾrpHҰVqBMпȤʨ˴qBsæMwrpHҰVqBAӡBBBɵӡBUBR |
