ꤤHĸ겣޲zѥq
ĩ^
EN c
\ 겣M \ 겣Bmi
겣Bmi

@@H겣޲zѥq٤q

@@겣Bmi

2024-11-15

@@ڤq֦qQWiXfq34ᤣ}vαqvQCI2024~117ABm34ᤣ}vEBXp52308.08UApܦUʰǤ骺QXp18640.39UAXp70948.47UAtNԶO48.41UHv@AtIC

@@vԲӱppUJ

ǤJ2024~117              JH

Ǹ Űȥ~ ʰǤ ѧEv Q NԶO OҾO
1 qQWiXfq 2017/9/30  22,789,343.21  6,616,078.49  0    ؤXm~qBiB ؤXm~q]}M{Ǥw׵^WU_إظϦwa^|gaϥvAGOCgaϥvn38342̡Aӷ~BvΦaAXC̰BB4000UC
2 qQHiXfq 2017/9/30  42,253,033.93  6,883,378.53  0    L ؤXm~q]}M{Ǥw׵^WU_إظϦwa^|gaϥvA@OCgaϥvn38342̡Aӷ~BvΦaAXC̰BB4000UC
3 }~q 2017/9/30  25,550,622.33  0    0    ZqЦa}oqBءB|ۡBܡB@aBsWȹ~q ZqЦa}oqWU_إZqugaAgaϥvn58929̡AvΦaAXC̰BB5000UC
4 ˥_ӯ´q 2018/5/27  3,999,999.84  1,405,731.84  28,466.00 HRBf}BtĶiXfTqB}EB}ȧgB˥}ȯ´qBd|Bp¡BԵӡBB¬´q /
5 jsAq 2018/5/27  29,938,409.61  8,560,281.09  1,450.00 F褧PѶΦqB~qBaBS /
6 ´~q 2018/5/27  3,444,074.77  1,051,033.54  20,921.00 ˥l´qB˥QC´qBץæw /
7 Uu~q 2018/5/27  3,042,528.96  2,352,868.71  0    dرBN /
8 ܴLuTq 2018/5/27  11,918,112.55  8,911,256.30  0    Zqѫ¹qqBñduTqBaBPjBuTqBZqתݨ~qBӱjBR /
9 }ߤuTq 2018/5/27  1,311,730.00  2,228,543.26 0    ëaLKqBwu~qB}ӡBR^ /
10 ӹ~q 2018/5/27  19,757,897.09  4,747,967.33  0    WV~qBjsCT~qBdإBd /
11 ٥ñdMT~q 2018/5/27  19,619,326.72  4,480,995.67  0    LQTBcGBLQRBcBӹ~q /
12 س]Φq 2018/5/27  9,999,516.00  6,256,992.27  0    MjsqB_س]qBŶhΦqBdBM~q /
13 طʦ~uTq 2018/5/27  544,508.00  1,092,896.67 0    ζǫGBBҤuTq /
14 Hس]Φq 2018/5/27  21,181,520.37  5,873,032.03  18,500.00 ~ؿvަqBHЦa}oqBUس]qBڮi /
15 p´q 2018/5/27  1,135,176.00  2,037,136.54  0    L /
16 FXRQĹ~q 2018/5/27  14,058,677.65  6,282,935.89  0    ᶧس]ΦqBcOB]RSBBa /
17 ~q 2018/5/27  9,500,000.00  2,877,439.53  0     qQرdu~ѾPqBF褧P~qBZBBf^BqQرdu~ѾPqBF褧P~qBZBBf^ /
18 FΫ~q 2018/5/27  8,849,025.63  4,132,033.06  0    ܯS\h´qB\޵ءBP /
19 iyAq 2019/7/22  6,631,290.55  5,672,856.52  45,900.00 JҶΦqB¸AAqBLBBiA֡BŪq /
20 qQwqlӰȰӦ 2019/7/22  18,211.76  15,616.90  0    L /
21 ٥ñdTMuTq 2021/5/8  0      17,751,702.42  50,400.00 ñdMuTqBaauTqBMuTqBPɮSB{ /
22 ٪FAس]q 2021/5/8  6,682,806.95  6,480,061.03 0    UaѦqBpB /
23 з~Oq 2018/7/12  28,999,813.79  248,532.28  0    ~sƦqBإСBس з~aq_ZqЮȴu~ϡ]iZV^Agaϥvn19933.17̡Aؿvn10132.27̡CLvҬХLҪZr86563C̰B2930UC
24 ZqdݨΤu㦳q 2019/9/29  12,746,546.16  12,844,774.31 0    BU®XBZq~qBfӫiB^BN~uTqBfliB]_R /
25 {ģq 2019/9/29  7,250,663.76  3,111,706.09  0    jΦqBسзN~qBpiBPq /
26 ťݤu㦳q 2019/9/29  26,555,615.85  11,215,408.68  0    ëGBBW׬vyqBGFBwBGΦq /
27 C{Tq 2022/9/1  1,072,971.37  2,019,546.11  100,000.00 pXTAoiѥq /
28 ȯSƤuq 2022/9/1  9,149,925.91  8,599,300.82 0    sTqBֶ̼TqBiB} /
29 ww] 2021/5/10  4,872,907.46  428,650.31  0    wɥNsʪߦqBM /
30 ѶΦq 2021/5/10  100,000,000.00  9,983,215.70 0    KΦqBwRTs󦳭qBiBؤB} /
31 pY~q 2018/7/31  20,000,000.00  11,727,720.06 0    纸tɧ~qBԮuTqBB{E /
32 ؼڧQuTq 2018/7/31  20,000,000.00  10,097,520.60  0    ֮ap㦳qBZqֹFp㦳qBñdTqBFBpY~qBFgBFBBFFBZqֹFp㦳qB֮ap㦳qBñdTq /
33 iyAq 2018/7/31  26,706,503.06  8,966,604.06  218,450.00 iA֡BŪqB~qBZBjsAqBaB¸AAqB¸AΦq /
34 qQرdu~ѾPq 2018/7/31  3,499,999.94  1,450,130.67 0     qQsQiXfqBF褧PѶΦqBjsAqBZBBf^BaBSBBfKB /
Xp 523,080,759.22 186,403,947.31

@@484,087.00

 

@@ƪ`JBQƾڬڤqƾڡAڪBH̾ڥͮĪkߤѽTweMk߳WwpXBκ޲zHT{BǡC

@@ڤqWzviե]γBmABm覡}vA{HiC

@@󬰡JnDRHHAnAƨBIڶOAåiӾʶRvұaӪIAӷXkXWC

@@HnDJ㦳Ʀ欰OBIOkHB´Φ۵MHABHUHoʶRJaȭBĺʺ޾cu@HBFkzĵBĸ겣޲zqu@HBŰȤH޲zhHΰѻP겣Bmu@߮vB|pvBvcpHAΪ̤WzpHѻPDľckHAHλPѻP}vĸ겣޲zqu@HBŰȤHΪ̨겣ctdHttHC겣ŰȤHp~Qq褣oѻP겣ʶRC

@@iJۥio_20Ӥu@ApʶRNVХHѭΦXCiPɨzӸ겣BmijMtߡC

@@zܨƶptHJ]khBOkh

@@ptqܡJ0571-87837988B0571-87836726   

@@ǯuJ0571-87689535

@@zƥBߩβij|qܡJ

@@kh  0571-87836756

@@pta}JC{}19-1A19-2

 ꤤHĸ겣޲zѥq٤q

 2024~1115

~ȦX@
ptqܡJ (8610) 5961-8888
yGX
  • AddJ_ʥ諰ϪĤj8(100033)
  • Tel: (8610) 5961-8888 Fax: (8610) 5961-8000