ꤤHĸ겣޲zѥq
ĩ^
EN c
\ 겣M \ 겣Bmi
겣Bmi

@@JĬ𨽤Aӷ~ȦѥqPꤤHĸ겣޲zѥqsæ^۪vϤqv[ŰȶʦpXi

2024-10-11

@@ھڪJĬ𨽤Aӷ~Ȧѥq (HU²٪JĬ𨽤AӻȦ)PꤤHĸ겣޲zѥqsæ^۪vϤq]U“Hĸ겣sæq”^F_2024~925mvijnAJĬ𨽤AӻȦwNAUCiMҦCɴڤHΨOHUɦvQ]]A_DvBQBHBl`vB{vOΤξOv^w̪k]Hĸ겣sæqAXPeܡC{JĬ𨽤AӻȦPHĸ겣sæqpXiqUɴڤHBOHHΨLUC

@@JĬ𨽤AӻȦ@UCiMvξOvQAHĸ겣sæq@UCiMvξOvQA{inDUCiM椤ҦCɴڤHΨOHέɴڤHξOH~HHΨLUAqv_ߧYVHĸ겣sæqiDvXPξOXPkߤ󶵤UwvIqȩάOdC

 

              J
Ǹ UڤHW ɴڤHW ɴڦXPs UڥEB UڤB NԥIO OXPs OHW
1 JĬ𨽤Aӷ~Ȧѥq sæѼbA~޶}oq AHUr]2015^1200282 H 65,927,180.29 40,872,825.28 0.00 AHUr]2015^1200282BAHUOr]2015^1200282 sźͪΦqBiصϡB}WBiIBiΡBsæGܶΪѥq
2 JĬ𨽤Aӷ~Ȧѥq sMJĬjs AHUrXHST(2013^0501 H 9,488,855.00 26,335,268.78 549,850.75 AHɫOrXHST(2013^0501BAHUr]2013^   ºO·SӴ
3 JĬ𨽤Aӷ~Ȧѥq }h-[ȴ嶰Φq ŹAӡ]2019^yɦr0165 H 29,000,000.00 13,988,352.16 0.00 ŹAӡ]2019^ɩr0165BŹAӡ]2019^ɫOr0165 }h-[ȴ嶰ΦqB[ȴѥqB_ʦF꦳q
4 JĬ𨽤Aӷ~Ȧѥq JĬַ~q ŹAӡ]2019^yɦr188 H 15,377,626.93 5,409,110.46 531,659.00 ŹAӡ]2019^ɩr188BŹAӡ]2019^ɽr188 JĬַ~qBק
5 JĬ𨽤Aӷ~Ȧѥq JĬjUӶTq 2013~ŹAHr023 H 8,998,252.60 20,514,496.79 0.00 ŹAHɩr]2013^023BŹAHɫOr]2013^023Bɴڮiij sæUЦa}oqAU궰Φq
2013~ŹAHr029 H 16,000,000.00 11,496,855.27 269,148.00 ŹAHɩr]2013^029BŹAHɫOr]2013^029 sæUЦa}oqAU궰Φq
6 JĬ𨽤Aӷ~Ȧѥq űJ˹Cq 2014~ŹAHr003 H 11,168,232.21 11,662,109.04 79,779.00 AHɩr]2014^003 sæUЦa}oqAiɱl
2016~ŹAHr047 H 12,499,000.00 13,468,968.74 601,829.50 AHɩr]2016^047BAHɫOr]2016^047 sæUЦa}oqBy͡AڡAiɱlAU궰Φq
7 JĬ𨽤Aӷ~Ȧѥq JĬsU˹u{q 2014~ŹAHr054 H 17,590,941.34 21,576,910.79 320,932.50 AHɩr]2014^054BAHɫOr]2014^054 sæUЦa}oqAiɱlAiC
8 JĬ𨽤Aӷ~Ȧѥq JĬ[ӶTq 2014~ŹAHr066 H 17,882,786.98 24,762,609.71 350,038.00 AHɩr]2014^066BAHɫOr]2014^066 sæUЦa}oqAU궰ΦqAiɱlAiC
9 JĬ𨽤Aӷ~Ȧѥq sæUЦa}oq ŹAHέɦr]2012^053 H 18,000,000.00 17,891,081.66 265,945.50 ŹAHέɩr]2012^053BŹAHέɫOr]2012^053 sæUЦa}oqBiɱlAiC
AHɦr]2018^16 H 8,800,000.00 13,704,422.88 280,080.00 AHɫOr]2018^16BŹAHɩr]2016^16BŹAHɩr]2016^011 JĬPЦa}oqBڡBGO]BiɱlBU궰Φq
10 JĬ𨽤Aӷ~Ȧѥq űJV˫ؿv˹u{q ŹAӡ]2019^yɦr087 H 5,986,051.89 2,673,909.42 202,306.53 ŹAӡ]2019^ɩr049BŹAӡ]2019^ɫOr087 JĬPЦa}oqBiɱl
ŹAӡ]2019^yɦr086 H 7,910,000.00 3,529,260.12 241,845.87 ŹAӡ]2019^ɩr049BŹAӡ]2019^ɫOr086 JĬPЦa}oqBiɱl
11 JĬ𨽤Aӷ~Ȧѥq űJʮa˹u{q ŹAӡ]2019^yɦr052 H 18,769,999.95 8,369,451.18 315,066.50 ŹAӡ]2019^ɩr049BŹAӡ]2019^ɫOr052 JĬPЦa}oqBiɱl
12 JĬ𨽤Aӷ~Ȧѥq űJP~AȦq ŹAӡ]2019^yɦr089 H 8,800,000.00 3,926,358.34 252,364.00 ŹAӡ]2019^ɩr049BŹAӡ]2019^ɫOr089 JĬPЦa}oqBiɱl
13 JĬ𨽤Aӷ~Ȧѥq Ժpۥ]˦q ]2019^FAHɬyr2 H 3,619,829.43 2,398,336.54 60,612.67 AHɩr]2019^002BAHɫOr]2019^02 Ժpۥ]˦qBPBæBŶVp
14 JĬ𨽤Aӷ~Ȧѥq sæT~ѥq AHy(2018)ɦr[]011 H 5,999,998.43 3,983,053.95 287,994.82 AHɩr]2018^011BAHɫOr]2018^011 sæT~ѥqBp̷~qBBqBíxBӡBiBiɵ
AӬyɦr(2017)181 H 14,959,857.83 12,835,300.00 84,159.00 Aӭɰr]2015^019BAӭɽr]2017^181BAӭɫOr]2017^181 sæT~ѥqBűJTiަqBsæJĬTiަqBíx
15 JĬ𨽤Aӷ~Ȧѥq sæμs~q ]2022^~yɦr055 H 3,215,361.78 457,860.55 18,622.57 ]2022^~ɫOr055BAHɰr]2019^032 sæμs~qBʡB]
16 JĬ𨽤Aӷ~Ȧѥq sæMǷ~q 2017~ɦr007 H 10,799,900.70 13,690,689.47 48,456.00 AHɩr]2017^007BAHɫOr]2017^007 ˴sjA~޶}oqLBB峹Be
17 JĬ𨽤Aӷ~Ȧѥq ˴sjA~޶}oq AH2016ɦr019 H 9,500,000.00 14,254,988.76 84,732.00 AHɩr]2016^019BAHɫOr]2016^019

@@LBBsæMǷ~q

@@`J

@@1.iMȦCܺI2024~531(Ǥ)UڥΧQEBAɴڤHMOHIH겣q겣Τ餧᪺Q]]A`Qλ@^AoQɴڦXPBOXPΤHȦ檺WwΥͮĪkߤѽTwkpC

@@2.YɴڤHBOH]Uح]WBB~BQP~өγॢƥD檺AЬӶťDBM´/ΥD޳NiqȩμiMdC

@@3.WzDŰȤHBOHpðݡAлPJĬ𨽤AӻȦΤHĸ겣sæqptC

@@JĬ𨽤Aӷ~Ȧѥqpt覡J

@@a}JsæJĬaϪJĬzDϥ_ʦ8

@@ptHJB     qܡJ0997-2751329   

@@ꤤHĸ겣޲zѥqsæ^۪vϤqpt覡J

@@a}JsæQ|iϬs888񫰼s1By17hA1718

@@ptHJv      qܡJ17799103697   

@@SiC

@@JĬ𨽤Aӷ~Ȧѥq        ꤤHĸ겣޲zѥqsæ^۪vϤq

@@                                                          2024~1011

~ȦX@
ptqܡJ (8610) 5961-8888
yGX
  • AddJ_ʥ諰ϪĤj8(100033)
  • Tel: (8610) 5961-8888 Fax: (8610) 5961-8000